Pricing
Pick a plan by how many events you run. Your guest list, your export and every check-in tool are on every plan, including the free one.
Free
$0 / mo
1 event / month
- 50 check-ins per event included
- Guest list, CSV and Excel export included
- Question bank included
- Check-in sign, seating charts, raffle wheel included
- 3 saved forms included
- Write your own questions not included
- Your own logo and colors not included
Essential
$49 / mo
Renews monthly until you cancel.
3 events / month
Extra events: $25 each
- All Free features included
- Unlimited check-ins included
- Write your own questions included
- Your own logo and colors included
- 3 staff seats included
- 5 saved forms included
- Guest email marketing not included
Professional
Most popular$129 / mo
Renews monthly until you cancel.
Unlimited events
- All Essential features included
- 10 staff seats included
- 10 saved forms included
- 2 weeks analytics window included
- Guest email marketing, coming soon included
- Multiple venues, one login not included
Premium
Contact us
Unlimited events
Unlimited staff accounts
- All Professional features included
- 3 months analytics window included
- 25 saved forms included
- Multiple venues, one login, coming soon included
Events and check-ins
| Feature | Free | Essential | Professional | Premium |
|---|---|---|---|---|
| Events included | 1 / month | 3 / month | Unlimited | Unlimited |
| Check-ins per event | 50 | Unlimited | Unlimited | Unlimited |
| Extra events | Not included | $25 each · 5-pack $99 | Not included | Not included |
| Check-in sign | Included | Included | Included | Included |
| Seating charts | Included | Included | Included | Included |
| Raffle and spin wheel | Included | Included | Included | Included |
Forms and questions
| Feature | Free | Essential | Professional | Premium |
|---|---|---|---|---|
| Question bank | Included | Included | Included | Included |
| Write your own questions | Not included | Included | Included | Included |
| Saved forms | 3 | 5 | 10 | 25 |
| Saved questions | 25 | 100 | 100 | 100 |
| Form revision history | Not included | Included | Included | Included |
Guests and data
| Feature | Free | Essential | Professional | Premium |
|---|---|---|---|---|
| Guest list, CSV and Excel export | Included | Included | Included | Included |
| Analytics window | 12 hours | 1 day | 2 weeks | 3 months |
| Full check-in history kept, whatever your window | Included | Included | Included | Included |
| Guest email marketing | Not included | Not included | Coming soon | Coming soon |
Branding and team
| Feature | Free | Essential | Professional | Premium |
|---|---|---|---|---|
| Your own logo and colors | Not included | Included | Included | Included |
| Staff seats | 1 | 3 | 10 | Unlimited |
| Multiple venues, one login | Not included | Not included | Not included | Coming soon |
Prices in USD, per business. Annual plans are billed once a year. Paid plans renew automatically until you cancel, which you can do at any time from your billing settings.